The State Bank of India (SBI) has officially announced the SBI SCO Recruitment 2025 for 103 Specialist Cadre Officer (SCO) vacancies. The online application process began on 27th October 2025 and will continue till 17th November 2025 on the official website www.sbi.co.in.
If you are an experienced professional looking for a reputed position in the banking sector, this is a golden opportunity. Read on to know all details about the SBI SCO 2025 notification, eligibility, vacancies, salary, and application process.
📢 SBI SCO Notification 2025 Out
The SBI SCO Notification 2025 PDF (Advt. No. CRPD/SCO/2025-26/15) was released on 27th October 2025. It details vacancies for multiple prestigious positions including:
-
Head (Product, Investment & Research)
-
Zonal Head (Retail)
-
Regional Head
-
Relationship Manager – Team Lead
-
Investment Specialist (IS)
-
Investment Officer (IO)
-
Project Development Manager (Business)
-
Central Research Team (Support)
📋 SBI SCO Recruitment 2025 Overview
| Particulars | Details |
|---|---|
| Organization | State Bank of India (SBI) |
| Post Name | Specialist Cadre Officer (SCO) |
| Total Vacancies | 103 |
| Advertisement No. | CRPD/SCO/2025-26/15 |
| Application Mode | Online |
| Registration Dates | 27th October – 17th November 2025 |
| Selection Process | Shortlisting and Interview |
| Official Website | www.sbi.co.in |
📆 SBI SCO 2025 Important Dates
| Events | Dates |
|---|---|
| Notification Release Date | 27th October 2025 |
| Online Registration Starts | 27th October 2025 |
| Last Date to Apply Online | 17th November 2025 |
| Last Date for Fee Payment | 17th November 2025 |
📊 SBI SCO Vacancy 2025: Post-Wise Distribution
A total of 103 vacancies have been released for various Specialist Officer posts. Check the category-wise and post-wise vacancy distribution below:
| Post Name | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|
| Head (Product, Investment & Research) | – | – | – | – | 1 | 1 |
| Zonal Head (Retail) | – | – | 1 | – | 3 | 4 |
| Regional Head | 1 | – | 2 | – | 4 | 7 |
| Relationship Manager – Team Lead | 2 | 2 | 4 | 1 | 10 | 19 |
| Investment Specialist (IS) | 4 | 1 | 6 | 2 | 9 | 22 |
| Investment Officer (IO) | 7 | 3 | 12 | 4 | 20 | 46 |
| Project Development Manager (Business) | – | – | – | – | 2 | 2 |
| Central Research Team (Support) | – | – | – | – | 2 | 2 |
| Total | 14 | 6 | 25 | 7 | 51 | 103 |
🎓 SBI SCO 2025 Eligibility Criteria
Educational Qualification (as on 01/05/2025)
| Post | Qualification |
|---|---|
| Head (Product, Investment & Research) | Graduation/Post Graduation from a recognized University. Preferred: CA/CFP/CFA/NISM Certification |
| Zonal Head (Retail) | Graduate. Preferred: MBA (Banking/Finance/Marketing) with 60%, CFP/CFA/NISM Certification |
| Regional Head | Graduate. Preferred: MBA (Banking/Finance/Marketing) with 60%, CFP/CFA/NISM Certification |
| Relationship Manager – Team Lead | Graduate. Preferred: MBA with 60%, CFP/CFA/NISM Certification |
| Investment Specialist (IS) | PG Degree/Diploma in Finance/Commerce/Economics/Banking or CA/CFA |
| Investment Officer (IO) | PG Degree/Diploma in Finance/Commerce/Economics/Banking or CA/CFA |
| Project Development Manager (Business) | MBA/PGDM from a recognized institution |
| Central Research Team (Support) | Graduate in Commerce/Finance/Economics/Management/Statistics. Preferred: Post Graduation in the same fields |
🧓 SBI SCO 2025 Age Limit (as on 01/05/2025)
| Post | Min Age | Max Age |
|---|---|---|
| Head (Product, Investment & Research) | 35 | 50 |
| Zonal Head (Retail) | 35 | 50 |
| Regional Head | 35 | 50 |
| Relationship Manager – Team Lead | 28 | 42 |
| Investment Specialist (IS) | 28 | 42 |
| Investment Officer (IO) | 28 | 40 |
| Project Development Manager (Business) | 30 | 40 |
| Central Research Team (Support) | 25 | 35 |
💰 SBI SCO Application Fee 2025
| Category | Application Fee |
|---|---|
| General/EWS/OBC | ₹750/- |
| SC/ST/PwD | Nil |
Note: The application fee must be paid online via Debit/Credit Card or Net Banking.
📝 How to Apply Online for SBI SCO 2025
-
Visit the official website: www.sbi.co.in.
-
Click on Careers → Current Openings → SBI SCO 2025.
-
Select “New Registration” and fill in your basic details.
-
Upload your passport-size photograph and signature in the specified format.
-
Enter academic and professional qualification details.
-
Preview the application form carefully before submission.
-
Pay the application fee online.
-
Click on Final Submit.
-
You’ll receive a confirmation email and SMS with your registration ID and password.
🧾 Documents Required Before Applying
-
Scanned passport-size photo (20–50 KB)
-
Scanned signature (10–20 KB)
-
Valid email ID and mobile number
-
Educational certificates and ID proof
-
Payment details for application fee
⚙️ SBI SCO Selection Process 2025
The selection process involves two stages:
-
Shortlisting – Based on qualification and experience.
-
Interview – Carries 100 marks.
The final merit list will be prepared based solely on interview marks.
💼 SBI SCO Salary 2025
The SBI SCO positions offer highly attractive CTC packages based on job roles and experience.
| Post | Annual CTC (Upper Range) |
|---|---|
| Head (Product, Investment & Research) | ₹135.00 Lakh |
| Zonal Head (Retail) | ₹97.00 Lakh |
| Regional Head | ₹66.40 Lakh |
| Relationship Manager – Team Lead | ₹51.80 Lakh |
| Investment Specialist (IS) | ₹44.50 Lakh |
| Investment Officer (IO) | ₹27.10 Lakh |
| Project Development Manager (Business) | ₹30.10 Lakh |
| Central Research Team (Support) | ₹20.60 Lakh |
The SBI SCO Recruitment 2025 offers a prestigious opportunity for skilled professionals to join India’s leading public sector bank. Candidates are advised to check eligibility carefully, gather required documents, and complete their online registration before 17th November 2025.
📌 Apply soon and kick-start your journey with the State Bank of India!



